Sale!

BOSS Business Shoes | Mens Derby shoes in leather with chunky pop-color sole Dark Blue

$116.45

Men's Shoes Size & Fit Chart

EUROPE * 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK * 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
US * 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
FRANCE 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
ITALY 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
RUSSIA 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
AUSTRALIA * 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JAPAN 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
KOREA 240 / 250 / 260 / 270 / 280 / 290 / 300 / 310
CHINA 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
CANADA FR 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
MEXICO 26 cm 26.5 cm 27 cm 27.5 cm 28 cm 28.5 cm 29 cm 29.5 cm 30 cm 30.5 cm 31 cm 31.5 cm 32 cm 32.5 cm 33 cm
BRAZIL 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46

A trend-driven take on Derby shoes, by BOSS. This distinctive pair fuses calf-leather uppers with chunky pop-color outsoles c…

SKU: hbna50430333-410 Categories: , , Tags: , , ,

Description

BOSS Business Shoes | Mens Derby shoes in leather with chunky pop-color sole Dark Blue
HUGO BOSS Near Me

A trend-driven take on Derby shoes, by BOSS. This distinctive pair fuses calf-leather uppers with chunky pop-color outsoles crafted in leather and TPU for an unexpected look. A two-tone puller at the counter seals off these modern business shoes.

Material information:Upper material: 100% Calfskin, 100% Goat leather, 100% Calfskin, Sole: 61% Leather, 39% Thermoplastic polyurethane

Reviews

There are no reviews yet.

Be the first to review “BOSS Business Shoes | Mens Derby shoes in leather with chunky pop-color sole Dark Blue”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 10-15 Days Return Guarantee
    • Payment Methods: